Assessment Tier Options
Select the corporate assessment tier. This selection controls the provider assessment form, included testing sections, and invoice pricing.
| Service |
Standard $425 |
Comprehensive $550 |
Advanced $650 |
| Core Assessment | ✓ | ✓ | ✓ |
| A1c | — | ✓ | ✓ |
| Urine Dip | — | ✓ | ✓ |
| Glucose | — | ✓ | ✓ |
| Cholesterol Panel | — | ✓ | ✓ |
| Retinal Scan | — | — | ✓ |
| Bone Density | — | — | ✓ |
| Labs Review | — | — | ✓ |
| Imaging Review | — | — | ✓ |
This tier is saved to the corporate client record and used for provider form display and invoice generation.